![]() |
|||||
Total Gift | Initial Payment | Monthly | Quarterly | Annually | |
![]() |
|||||
![]() |
$1,000,000 | $100,000 | $15,000 | $45,000 | $180,000 |
$250,000 | $25,000 | $3,750 | $11,250 | $45,000 | |
$100,000 | $10,000 | $1,500 | $4,500 | $18,000 | |
$75,000 | $7,500 | $1,125 | $3,375 | $13,500 | |
$50,000 | $5,000 | $750 | $2,250 | $9,000 | |
$25,000 | $2,500 | $375 | $1,125 | $4,500 | |
![]() |
$10,000 | $1,000 | $250 | $750 | $3,000 |
$5,000 | $500 | $125 | $375 | $1,500 | |
$3,000 | $300 | $75 | $225 | $900 | |
$2,000 | $200 | $50 | $150 | $600 | |
![]() |